Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAPPB7757A1ZN
Approx. Rs 1,780 / Piece(s)Get Latest Price
Product BrochureProduct Details:Model Number | Kendo 22 |
Bands Per Head | 6,8,10 |
Font Height | 4.5 ~ 5.0mm / 0.18" ~ 0.20" |
Label Size | W 22mm x P 12mm / W 0.90" x P 0.50 |
Label Shape Supported | Wavy, Rectangular |
No. of Labels Per Roll | 1,500 labels per roll |
Labeler Size | W 50mm x D 245mm x H 123.5mm W (2.0" x D 9.7" x H 4.9") |
Labeler Weight | 280 g |
Approx. Rs 3,800 / Piece(s)Get Latest Price
Product BrochureProduct Details:Model Number | PB2-180 |
Band Per Head | 6, 8, 10 |
Font Height | 2 ~ 4 mm (0.078" ~ 0.157") |
Label Size | P 16 x W 18 (P 0.63" x W 0.71") |
Label Type Supported | Rectangular |
No. Of Pieces Per Roll | 1,000 pieces per roll |
Labeler Size | W 56 x D 254 x H 178 mm (W 2.2" x D 10" x H 7") |
Labeler Weight | 410g (without label) |
Specifications:
Additional Information:
Approx. Rs 4,850 / Piece(s)Get Latest Price
Product BrochureProduct Details:Model Number | PB2-230 |
Band Per Head | 6, 8, 10 |
Font Height | 2 ~ 4 mm (0.078" ~ 0.157") |
Label Size | P 16 x W 18 (P 0.63" x W 0.71") |
Label Type Supported | Rectangular |
No. Of Pieces Per Roll | 1,000 pieces per roll |
Labeller Size | W 56 x D 254 x H 178 mm (W 2.2" x D 10" x H 7" |
Labeler Weight | 410g (without label) |
Specifications:
Approx. Rs 9,800 / Piece(s)Get Latest Price
Product BrochureProduct Details:Model Number | PB3-312 |
Band Per Head | 6, 8, 10, 12 |
Font Height | 3.0 ~ 6.0 mm (0.12" ~ 0.24") |
Label Size | P 31.2 x W 30.0 mm (P 1.23" x W 1.18") |
Label Type Supported | Rectangular |
No. Of Pieces per Roll | 550 pieces per roll |
Labeler Size | W 410 x D 620 x H 390 mm |
Labeler Weight | 460g (without label) |
“Ideal for Marking Price, Batch No., Article No., Size, Colour, Part No, Mfg. Date, food label etc.”
Specifications:
With a label size of 31.2mm x 30.0mm, food information can easily be read and understood.
A combination of POP and Jumbo print to create a promotional print image.
Industries:
Retail stores and supermarkets
Food processing industry
Manufacturing industry
Usage of Application:
Pricing Information. For example; Unit Pricing, Discounted Pricing
Food Control. For example; Weight, Size, Date and Time
Quality Control. For example; Stock No., Product Code, Lot No. an Dispatch Code
Approx. Rs 1,500 / Piece(s)Get Latest Price
Product BrochureProduct Details:Band Per Head | 6 |
Font Height | 6.0 mm |
Label Size | P 20.8 x W 30.0 mm |
No. Of Pieces per Roll | 800 pieces per roll |
Labeler Size | W 410 x D 620 x H 390 mm |
Labeler Weight | 460g (without label) |
Explore More Products
© Skylark Labels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited